Daily Single Fixed Match
Every day – SINGLE MATCHES, 100% sure and guaranteed single fixed matches! If you want to bet every day on single match, this is our best offer for you! Fore more details about subscription plan check below:
SUBSCRIPTION DAILY MATCHES PLAN:
Payment methods: Western Union, Moneygram, Bitcoin, USDT and RIA
After your payment for around 30 minuts we will be confrim payment and you will be received matches for the next days.
Support Contact Here:
correctscorefixed365@gmail.com | +389 70 458 366 (What's App)
IMPORTANT:
Dont send messages for free fixed matches, payment after win or match for trust! All messages will be rejected!
ARCHIVE FEBRUARY 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.02.2025 | Newport – Barrow | 1 | 3.20 | 1 : 0 WON |
02.02.2025 | Bari – Frosinone | 1 | 2.10 | 2 : 1 WON |
03.02.2025 | Paderborn II – B. Monchengladbach II | 2 | 2.40 | 0 : 1 WON |
04.02.2025 | Rotherham – Bradford City | 2 | 3.10 | 0 : 1 WON |
05.02.2025 | Dunfermline – Livingston | 2 | 2.40 | 0 : 2 WON |
06.02.2025 | Selfoss – Leiknir | X | 4.20 | 5 : 5 WON |
07.02.2025 | Ballymena – Linfield | X | 4.10 | 2 : 2 WON |
08.02.2025 | Tamworth – FC Halifax | 2 | 2.50 | 1 : 2 WON |
09.02.2025 | Aris – AEK Larnaca | X | 3.20 | 1 : 1 WON |
10.02.2025 | Halmstad – Odense | 1 | 2.60 | 2 : 1 WON |
11.02.2025 | Cove Rangers – Montrose | X | 3.50 | 1 : 1 WON |
12.02.2025 | Feyenoord – AC Milan | 1 | 4.20 | 1 : 0 WON |
13.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
14.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
15.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
16.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
17.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
18.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
19.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
20.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
21.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
22.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
23.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
24.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
25.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
26.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
27.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
28.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
29.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
30.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
31.02.2025 | ????????? – ????????? | ? | ?.?? | ? : ? |
ARCHIVE JANUARY 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.01.2025 | Burnley – Stoke | X | 4.20 | 0 : 0 WON |
02.01.2025 | Rangers – Celtic | 1 | 3.20 | 3 : 0 WON |
03.01.2025 | Amiens – Troyes | 2 | 2.60 | 0 : 3 WON |
04.01.2025 | Wigan – Birmingham | 2 | 2.00 | 0 : 3 WON |
05.01.2025 | Greater Tomorrow – Hawks | X | 2.75 | 0 : 0 WON |
06.01.2025 | Ternana – Pontedera | X | 4.50 | 0 : 0 WON |
07.01.2025 | Sivasspor – Besiktas | 2 | 2.00 | 0 : 1 WON |
08.01.2025 | Tottenham – Liverpool | 1 | 4.75 | 1 : 0 WON |
09.01.2025 | Leiknir – IR Reykjavik | 1 | 2.40 | 2 : 1 WON |
10.01.2025 | Nantes – Monaco | X | 3.25 | 2 : 2 WON |
11.01.2025 | Alaves – Girona | 2 | 2.50 | 0 : 1 WON |
12.01.2025 | Alverca – Tondela | X | 3.10 | 1 : 1 WON |
13.01.2025 | Goztepe – Kasimpasa | 1 | 2.10 | 5 : 0 WON |
14.01.2025 | PSV – Excelsior | X | 9.50 | 3 : 3 WON |
15.01.2025 | Werder Bremen – Heidenheim | X | 4.00 | 3 : 3 WON |
16.01.2025 | De Graafschap – Heracles | 2 | 2.75 | 0 : 2 WON |
17.01.2025 | Eintracht Frankfurt – Dortmund | 1 | 2.80 | 2 : 0 WON |
18.01.2025 | Betis – Alaves | 2 | 4.50 | 1 : 3 WON |
19.01.2025 | Carrarese – Spezia | 2 | 2.30 | 0 : 4 WON |
20.01.2025 | Dundee FC – Dundee Utd | 1 | 3.20 | 1 : 0 WON |
21.01.2025 | Wigan – Burton | 2 | 5.25 | 1 : 2 WON |
22.01.2025 | Besiktas – Ath Bilbao | 1 | 3.50 | 4 : 1 WON |
23.01.2025 | PAOK – Slavia Prague | 1 | 2.70 | 2 : 0 WON |
24.01.2025 | Wolfsburg – Holstein Kiel | X | 5.00 | 2 : 2 WON |
25.01.2025 | Lincoln – Peterborough | 1 | 2.10 | 5 : 1 WON |
26.01.2025 | Brescia – Catanzaro | 2 | 2.90 | 2 : 3 WON |
27.01.2025 | Chelmsford – Maidstone | X | 3.10 | 0 : 0 WON |
28.01.2025 | Southport – Spennymoor | 2 | 2.60 | 1 : 4 WON |
29.01.2025 | Braintree – Tottenham U21 | 1 | 2.30 | 3 : 1 WON |
30.01.2025 | Midtjylland – Fenerbahce | X | 3.70 | 2 : 2 WON |
31.01.2025 | Leganes – Rayo Vallecano | 2 | 2.40 | 0 : 1 WON |
ARCHIVE DECEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2024 | Villarreal – Girona | X | 3.75 | 2 : 2 WON |
02.12.2024 | Paphos – Omonia | 2 | 4.10 | 0 : 1 WON |
03.12.2024 | Alloa – Dumbarton | X | 3.40 | 2 : 2 WON |
04.12.2024 | Dundee FC – Motherwell | 1 | 2.10 | 4 : 1 WON |
05.12.2024 | Fulham – Brighton | 1 | 2.50 | 3 : 1 WON |
06.12.2024 | Annecy – Clermont | 1 | 2.20 | 2 : 0 WON |
07.12.2024 | Burton – Wrexham | 2 | 2.00 | 0 : 1 WON |
08.12.2024 | Hradec Kralove – Ostrava | 2 | 2.40 | 0 : 1 WON |
09.12.2024 | Gol Gohar – Tractor | 2 | 2.10 | 0 : 2 WON |
10.12.2024 | Club Brugge KV – Sporting CP | 1 | 2.50 | 2 : 1 WON |
11.12.2024 | El Gouna – Smouha | 1 | 3.50 | 1 : 0 WON |
12.12.2024 | Elfsborg – Qarabag | 1 | 2.50 | 1 : 0 WON |
13.12.2024 | De Graafschap – Cambuur | 2 | 2.90 | 0 : 2 WON |
14.12.2024 | Motherwell – Dundee Utd | 1 | 2.45 | 4 : 3 WON |
15.12.2024 | Brighton – Crystal Palace | 2 | 3.90 | 1 : 3 WON |
16.12.2024 | Dunkerque – Caen | 1 | 2.10 | 3 : 1 WON |
17.12.2024 | Albacete – Levante | X | 3.20 | 0 : 0 WON |
18.12.2024 | Malaga – Eldense | 1 | 2.20 | 3 : 0 WON |
19.12.2024 | Ceahlaul – FC Botosani | 2 | 2.00 | 0 : 1 WON |
20.12.2024 | Lucchese – Pineto | ? | 2.75 | 3 : 3 WON |
21.12.2024 | Wigan – Shrewsbury | X | 3.60 | 2 : 2 WON |
22.12.2024 | AC Milan U23 – Entella | 2 | 2.10 | 1 : 2 WON |
23.12.2024 | Dungannon – Larne | 2 | 2.10 | 0 : 1 WON |
24.12.2024 | El Gaish – Zamalek | X | 3.25 | 2 : 2 WON |
25.12.2024 | Difaa El Jadidi – Raja Casablanca | 1 | 3.40 | 2 : 0 WON |
26.12.2024 | Derby – West Brom | 1 | 3.00 | 2 : 1 WON |
27.12.2024 | Arouca – Gil Vicente | X | 3.10 | 1 : 1 WON |
28.12.2024 | Queen of South – Annan | X | 3.70 | 1 : 1 WON |
29.12.2024 | Charlton – Wycombe | 1 | 2.60 | 2 : 1 WON |
30.12.2024 | Bologna – Verona | 2 | 6.50 | 2 : 3 WON |
31.12.2024 | Morton – Partick Thistle | 1 | 3.50 | 2 : 1 WON |
ARCHIVE NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2024 | Thisted FC – Skive | 1 | 3.50 | 3 : 0 WON |
02.11.2024 | Hammarby – Malmo FF | X | 3.90 | 2 : 2 WON |
03.11.2024 | Nantes – Marseille | 2 | 2.10 | 1 : 2 WON |
04.11.2024 | Norrkoping – AIK | 1 | 3.10 | 1 : 0 WON |
05.11.2024 | Swansea – Watford | 1 | 2.10 | 1 : 0 WON |
06.11.2024 | Gateshead – Leeds U21 | 2 | 4.40 | 1 : 2 WON |
07.11.2024 | CAPS Utd – TelOne | 1 | 2.10 | 1 : 0 WON |
08.11.2024 | Rodez – Annecy | 1 | 2.10 | 5 : 1 WON |
09.11.2024 | Harrogate – Morecambe | 2 | 2.60 | 1 : 2 WON |
10.11.2024 | Avarta – Holstebro | 1 | 2.20 | 2 : 1 WON |
11.11.2024 | La Viena – Al-Sekka | X | 3.00 | 1 : 1 WON |
12.11.2024 | Wealdstone – Southampton U21 | 1 | 2.20 | 3 : 1 WON |
13.11.2024 | Lavagnese – Bra | 1 | 2.00 | 3 : 1 WON |
14.11.2024 | SOL – Mouna | 2 | 3.30 | 1 : 2 WON |
15.11.2024 | Meppen – Emden | 1 | 2.10 | 2 : 0 WON |
16.11.2024 | Odder – Young Boys | 1 | 2.30 | 1 : 0 WON |
17.11.2024 | Phonix Lubeck – Lohne | 2 | 4.00 | 1 : 3 WON |
18.11.2024 | Luxembourg – Northern Ireland | X | 3.00 | 2 : 2 WON |
19.11.2024 | Moldova U19 – Azerbaijan U19 | X | 3.50 | 2 : 2 WON |
20.11.2024 | Algeria U20 – Morocco U20 | X | 3.10 | 1 : 1 WON |
21.11.2024 | Lunds – Ostersund | 2 | 2.20 | 0 : 2 WON |
22.11.2024 | Troyes – Grenoble | X | 3.20 | 0 : 0 WON |
23.11.2024 | Gaziantep – Basaksehir | 1 | 2.50 | 3 : 0 WON |
24.11.2024 | Lille – Rennes | 1 | 2.00 | 1 : 0 WON |
25.11.2024 | Jong PSV – Jong AZ | 1 | 3.00 | 2 : 1 WON |
26.11.2024 | Altrincham – York City | 1 | 2.80 | 3 : 0 WON |
27.11.2024 | Bologna – Lille | 2 | 3.30 | 1 : 2 WON |
28.11.2024 | Celje – Jagiellonia | X | 3.75 | 3 : 3 WON |
29.11.2024 | Magdeburg – Hertha Berlin | 2 | 2.50 | 1 : 3 WON |
30.11.2024 | Thun – Aarau | X | 3.70 | 1 : 1 WON |
If you want to see more archives from ou daily matches:
== CLICK HERE ==
(Click on the link -> click here <- and check previous daily matches)