ARCHIVE NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2024 | Thisted FC – Skive | 1 | 3.50 | 3 : 0 WON |
02.11.2024 | Hammarby – Malmo FF | X | 3.90 | 2 : 2 WON |
03.11.2024 | Nantes – Marseille | 2 | 2.10 | 1 : 2 WON |
04.11.2024 | Norrkoping – AIK | 1 | 3.10 | 1 : 0 WON |
05.11.2024 | Swansea – Watford | 1 | 2.10 | 1 : 0 WON |
06.11.2024 | Gateshead – Leeds U21 | 2 | 4.40 | 1 : 2 WON |
07.11.2024 | CAPS Utd – TelOne | 1 | 2.10 | 1 : 0 WON |
08.11.2024 | Rodez – Annecy | 1 | 2.10 | 5 : 1 WON |
09.11.2024 | Harrogate – Morecambe | 2 | 2.60 | 1 : 2 WON |
10.11.2024 | Avarta – Holstebro | 1 | 2.20 | 2 : 1 WON |
11.11.2024 | La Viena – Al-Sekka | X | 3.00 | 1 : 1 WON |
12.11.2024 | Wealdstone – Southampton U21 | 1 | 2.20 | 3 : 1 WON |
13.11.2024 | Lavagnese – Bra | 1 | 2.00 | 3 : 1 WON |
14.11.2024 | SOL – Mouna | 2 | 3.30 | 1 : 2 WON |
15.11.2024 | Meppen – Emden | 1 | 2.10 | 2 : 0 WON |
16.11.2024 | Odder – Young Boys | 1 | 2.30 | 1 : 0 WON |
17.11.2024 | Phonix Lubeck – Lohne | 2 | 4.00 | 1 : 3 WON |
18.11.2024 | Luxembourg – Northern Ireland | X | 3.00 | 2 : 2 WON |
19.11.2024 | Moldova U19 – Azerbaijan U19 | X | 3.50 | 2 : 2 WON |
20.11.2024 | Algeria U20 – Morocco U20 | X | 3.10 | 1 : 1 WON |
21.11.2024 | Lunds – Ostersund | 2 | 2.20 | 0 : 2 WON |
22.11.2024 | Troyes – Grenoble | X | 3.20 | 0 : 0 WON |
23.11.2024 | Gaziantep – Basaksehir | 1 | 2.50 | 3 : 0 WON |
24.11.2024 | Lille – Rennes | 1 | 2.00 | 1 : 0 WON |
25.11.2024 | Jong PSV – Jong AZ | 1 | 3.00 | 2 : 1 WON |
26.11.2024 | Altrincham – York City | 1 | 2.80 | 3 : 0 WON |
27.11.2024 | Bologna – Lille | 2 | 3.30 | 1 : 2 WON |
28.11.2024 | Celje – Jagiellonia | X | 3.75 | 3 : 3 WON |
29.11.2024 | Magdeburg – Hertha Berlin | 2 | 2.50 | 1 : 3 WON |
30.11.2024 | Thun – Aarau | X | 3.70 | 1 : 1 WON |
ARCHIVE OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | Wigan – Peterborough | 1 | 2.10 | 3 : 0 WON |
02.10.2024 | Khimki – FK Rostov | X | 3.50 | 2 : 2 WON |
03.10.2024 | Ferencvaros – Tottenham | 2 | 2.00 | 1 : 2 WON |
04.10.2024 | Rimini – Spal | 2 | 2.85 | 0 : 1 WON |
05.10.2024 | Lincoln – Leyton Orient | 1 | 2.25 | 2 : 1 WON |
06.10.2024 | St. Truiden – Gent | X | 3.50 | 1 : 1 WON |
07.10.2024 | Hvidovre IF – Kolding IF | X | 3.25 | 0 : 0 WON |
08.10.2024 | Notts Co – Northampton | 2 | 2.30 | 0 : 2 WON |
09.10.2024 | Switzerland U19 – Finland U19 | 2 | 3.80 | 0 : 1 WON |
10.10.2024 | Venezuela – Argentina | X | 3.75 | 1 : 1 WON |
11.10.2024 | Waterford – Drogheda | X | 3.30 | 0 : 0 WON |
12.10.2024 | MK Dons – Port Vale | 2 | 3.40 | 0 : 1 WON |
13.10.2024 | Holstein Kiel II – St. Pauli II | 2 | 3.60 | 0 : 4 WON |
14.10.2024 | Georgia – Albania | 2 | 4.75 | 0 : 1 WON |
15.10.2024 | Gateshead – Hednesford | 2 | 9.00 | 1 : 3 WON |
16.10.2024 | Gorazde – TOSK Tesanj | X | 3.60 | 0 : 0 WON |
17.10.2024 | Fenix – CA Cerro | 2 | 3.75 | 1 : 3 WON |
18.10.2024 | Monaco – Lille | X | 3.50 | 0 : 0 WON |
19.10.2024 | Halmstad – Sirius | 1 | 3.90 | 3 : 1 WON |
20.10.2024 | Zwolle – NAC Breda | 2 | 4.20 | 1 : 2 WON |
21.10.2024 | Aarhus – Brondby | 1 | 2.20 | 1 : 0 WON |
22.10.2024 | Kidderminster – Marine | X | 4.20 | 0 : 0 WON |
23.10.2024 | Wealdstone – Braintree | 1 | 2.40 | 3 : 2 WON |
24.10.2024 | UPDF – URA SC | X | 3.10 | 0 : 0 WON |
25.10.2024 | Torino – Como | 1 | 2.60 | 1 : 0 WON |
26.10.2024 | Bromley – Barrow | X | 3.30 | 1 : 1 WON |
27.10.2024 | Norwich – Middlesbrough | X | 3.30 | 3 : 3 WON |
28.10.2024 | Braga U23 – Gil Vicente U23 | X | 3.50 | 2 : 2 WON |
29.10.2024 | Troyes – Pau FC | 1 | 2.70 | 3 : 0 WON |
30.10.2024 | AC Milan U23 – Pineto | 2 | 3.85 | 0 : 2 WON |
31.10.2024 | Turris – Catania | X | 3.20 | 1 : 1 WON |
ARCHIVE SEPTEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2024 | Chelsea – Crystal Palace | X | 4.30 | 1 : 1 WON |
02.09.2024 | Brann 2 – Arendal | 1 | 3.00 | 3 : 1 WON |
03.09.2024 | Amkar – Miass | 1 | 2.00 | 1 : 0 WON |
04.09.2024 | Hornau – Eddersheim | X | 4.10 | 3 : 3 WON |
05.09.2024 | Hapoel Afula – Hapoel Kfar Saba | X | 3.10 | 1 : 1 WON |
06.09.2024 | Bohemians – Shelbourne | X | 3.20 | 1 : 1 WON |
07.09.2024 | Gateshead – Barnet | 1 | 2.50 | 2 : 0 WON |
08.09.2024 | St. Pauli II – Lohne | 1 | 2.90 | 2 : 1 WON |
09.09.2024 | Maccabi Jaffa – Hap. Ramat Gan | 1 | 3.10 | 3 : 0 WON |
10.09.2024 | Sweden U20 – Denmark U20 | 2 | 2.40 | 1 : 4 WON |
11.09.2024 | BATE 2 – Din. Minsk 2 | 2 | 2.50 | 0 : 2 WON |
12.09.2024 | Partizani – Dinamo Tirana | X | 3.50 | 2 : 2 WON |
13.09.2024 | Cordoba – Dep. La Coruna | 1 | 2.30 | 2 : 0 WON |
14.09.2024 | Blackburn – Bristol City | 1 | 2.40 | 3 : 0 WON |
15.09.2024 | Eupen – Waregem | 2 | 2.70 | 1 : 3 WON |
16.09.2024 | Lucchese – Rimini | X | 2.95 | 2 : 2 WON |
17.09.2024 | Narva – Flora | X | 3.70 | 1 : 1 WON |
18.09.2024 | Cham – Vevey | 1 | 2.10 | 5 : 3 WON |
19.09.2024 | Hacken – Djurgarden | 2 | 3.10 | 1 : 2 WON |
20.09.2024 | Vaduz – Aarau | 2 | 3.30 | 2 : 5 WON |
21.09.2024 | Lecce – Parma | X | 3.40 | 2 : 2 WON |
22.09.2024 | St. Pauli – RB Leipzig | X | 3.90 | 0 : 0 WON |
23.09.2024 | Fjolnir – Afturelding | X | 4.10 | 0 : 0 WON |
24.09.2024 | Altamura – Cavese | X | 2.75 | 0 : 0 WON |
25.09.2024 | Nice – Real Sociedad | X | 3.10 | 1 : 1 WON |
26.09.2024 | AS Roma – Ath Bilbao | X | 3.20 | 1 : 1 WON |
27.09.2024 | Wexford – UC Dublin | 1 | 2.30 | 2 : 0 WON |
28.09.2024 | Portadown – Ballymena | 2 | 2.20 | 0 : 1 WON |
29.09.2024 | Atl. Madrid – Real Madrid | X | 3.10 | 1 : 1 WON |
30.09.2024 | Crewe U21 – Wigan U21 | X | 4.30 | 1 : 1 WON |
ARCHIVE AUGUST 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2024 | Kiryat Shmona – Ironi Tiberias | X | 3.10 | 1 : 1 WON |
02.08.2024 | Tranmere – Wigan | 1 | 2.75 | 2 : 1 WON |
03.08.2024 | Egersund – Sogndal | 2 | 3.30 | 0 : 2 WON |
04.08.2024 | Gent – Dender | 2 | 5.75 | 1 : 2 WON |
05.08.2024 | Dep. Riestra – Central Cordoba | 1 | 2.60 | 1 : 0 WON |
06.08.2024 | KA Akureyri – Valur | 1 | 3.20 | 1 : 0 WON |
07.08.2024 | El Gaish – Ceramica Cleopatra | 2 | 2.25 | 1 : 3 WON |
08.08.2024 | Goa – Nepal Army | 1 | 2.10 | 2 : 1 WON |
09.08.2024 | Nosaby – Karlskrona | X | 4.50 | 1 : 1 WON |
10.08.2024 | Triestina – Trento | 2 | 4.10 | 0 : 1 WON |
11.08.2024 | Zurich – Lausanne | 1 | 2.10 | 2 : 0 WON |
12.08.2024 | Klubi 04 – Atlantis | X | 4.20 | 1 : 1 WON |
13.08.2024 | Lincoln – Harrogate | 2 | 6.00 | 1 : 2 WON |
14.08.2024 | Leiknir – Keflavik | X | 4.10 | 0 : 0 WON |
15.08.2024 | Granada CF – Albacete | 2 | 3.70 | 1 : 2 WON |
16.08.2024 | Seraing – Genk U23 | 2 | 2.10 | 0 : 2 WON |
17.08.2024 | BK Frem – Middelfart | 1 | 3.50 | 2 : 1 WON |
18.08.2024 | Mariehamn – Lahti | X | 3.10 | 0 : 0 WON |
19.08.2024 | Hafnarfjordur – Valur | X | 3.70 | 2 : 2 WON |
20.08.2024 | Lubeck – SC Weiche-08 | 2 | 2.60 | 1 : 2 WON |
21.08.2024 | El Ismaily – Smouha | 1 | 3.00 | 2 : 0 WON |
22.08.2024 | Enskede – Brage | X | 5.95 | 1 : 1 WON |
23.08.2024 | FC Emmen – Helmond | X | 3.70 | 0 : 0 WON |
24.08.2024 | Colchester – Harrogate | 2 | 4.20 | 0 : 1 WON |
25.08.2024 | Lillestrom – Tromso | 2 | 3.40 | 0 : 1 WON |
26.08.2024 | Norrkoping – Mjallby | 2 | 2.60 | 1 : 2 WON |
27.08.2024 | All Boys – Quilmes | X | 3.00 | 0 : 0 WON |
28.08.2024 | Tasovice – Rosice | 1 | 8.00 | 2 : 1 WON |
29.08.2024 | FCSB – LASK | 1 | 2.00 | 1 : 0 WON |
30.08.2024 | Grenoble – Pau FC | X | 3.25 | 1 : 1 WON |
31.08.2024 | Everton – Bournemouth | 2 | 2.40 | 2 : 3 WON |
ARCHIVE JULY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.07.2024 | Jelgava – Metta | 1 | 2.25 | 1 : 0 WON |
02.07.2024 | Comoros – Zambia | 1 | 3.35 | 1 : 0 WON |
03.07.2024 | Eskilsminne – Olympic | X | 4.00 | 1 : 1 WON |
04.07.2024 | Njardvik – Grindavik | 2 | 3.20 | 0 : 1 WON |
05.07.2024 | JaPS – KTP | X | 5.00 | 0 : 0 WON |
06.07.2024 | Daegu – Pohang | X | 3.30 | 3 : 3 WON |
07.07.2024 | Ehime – Kusatsu | 2 | 3.50 | 0 : 4 WON |
08.07.2024 | Sochi – Talleres Cordoba | 1 | 4.50 | 5 : 0 WON |
09.07.2024 | Vikingur Reykjavik – Shamrock Rovers | X | 3.90 | 0 : 0 WON |
10.07.2024 | Gaucho – Esportivo | 2 | 2.70 | 0 : 2 WON |
11.07.2024 | Aegir – Fjolnir | 2 | 5.90 | 1 : 2 WON |
12.07.2024 | Dundalk – Drogheda | 1 | 2.10 | 4 : 2 WON |
13.07.2024 | TPS – SalPa | 2 | 5.25 | 2 : 3 WON |
14.07.2024 | Hougang – Young Lions | X | 4.20 | 2 : 2 WON |
15.07.2024 | U. San Martin – Santos | 2 | 3.85 | 2 : 3 WON |
16.07.2024 | Ayr – Falkirk | 1 | 2.80 | 1 : 0 WON |
17.07.2024 | Hercules – OPS | 1 | 2.00 | 2 : 1 WON |
18.07.2024 | Paide – Bala | 2 | 4.75 | 0 : 1 WON |
19.07.2024 | Xamax – Lausanne Ouchy | 1 | 2.20 | 3 : 2 WON |
20.07.2024 | EPS – Klubi 04 | 1 | 4.75 | 2 : 0 WON |
21.07.2024 | Kjelsas – Stjordals Blink | 1 | 2.10 | 2 : 1 WON |
22.07.2024 | Spain U19 – France U19 | X | 2.75 | 2 : 2 WON |
23.07.2024 | Carrick Rangers – Bangor FC | 2 | 4.50 | 1 : 3 WON |
24.07.2024 | Clermont – Le Havre | X | 3.30 | 1 : 1 WON |
25.07.2024 | Cagliari – Como | 2 | 3.30 | 1 : 3 WON |
26.07.2024 | Bourges 18 – Orleans | 1 | 5.50 | 2 : 1 WON |
27.07.2024 | A. Salzburg – Reichenau | 2 | 4.10 | 1 : 2 WON |
28.07.2024 | Landskrona – Gefle | 2 | 5.75 | 0 : 2 WON |
29.07.2024 | Beroe – Lok. Sofia | X | 3.20 | 0 : 0 WON |
30.07.2024 | Bristol Rovers – Plymouth | 1 | 3.00 | 2 : 1 WON |
31.07.2024 | Horovice – FK Komarov | 1 | 2.40 | 1 : 0 WON |
ARCHIVE JUNE 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.06.2024 | Flora – Paide | 1 | 2.60 | 2 : 0 WON |
02.06.2024 | Narva – Kalju | 1 | 5.10 | 4 : 1 WON |
03.06.2024 | KR Reykjavik – Valur | 2 | 2.10 | 3 : 5 WON |
04.06.2024 | Ireland – Hungary | 1 | 2.90 | 2 : 1 WON |
05.06.2024 | Denmark – Sweden | 1 | 2.10 | 2 : 1 WON |
06.06.2024 | Fortune – Banjul Utd | X | 3.10 | 1 : 1 WON |
07.06.2024 | Grotta – Throttur | X | 4.50 | 1 : 1 WON |
08.06.2024 | Ekenas – Gnistan | 1 | 3.20 | 1 : 0 WON |
09.06.2024 | Nykobing – Middelfart | 1 | 4.90 | 2 : 1 WON |
10.06.2024 | Poland – Turkey | 1 | 2.10 | 2 : 1 WON |
11.06.2024 | Egypt U23 – Ivory Coast U23 | 1 | 2.10 | 2 : 1 WON |
12.06.2024 | Eibar – R. Oviedo | 2 | 4.20 | 0 : 2 WON |
13.06.2024 | Wexford – Treaty United | 2 | 3.50 | 0 : 1 WON |
14.06.2024 | Constantine – ES Setif | 2 | 4.60 | 1 : 2 WON |
15.06.2024 | River Plate – Maldonado | X | 3.00 | 1 : 1 WON |
16.06.2024 | GrIFK – MuSa | 1 | 2.20 | 3 : 2 WON |
17.06.2024 | Panama – Paraguay | 2 | 2.30 | 0 : 1 WON |
18.06.2024 | Valur – Vikingur Reykjavik | X | 3.75 | 2 : 2 WON |
19.06.2024 | TPS – PK-35 | X | 4.30 | 2 : 2 WON |
20.06.2024 | SJK Akatemia – KTP | 2 | 2.25 | 0 : 3 WON |
21.06.2024 | Poland – Austria | 2 | 2.10 | 1 : 3 WON |
22.06.2024 | Kopavogur – Stjarnan | 1 | 4.40 | 4 : 3 WON |
23.06.2024 | Skovde AIK – Sandviken | 2 | 2.10 | 0 : 2 WON |
24.06.2024 | Orebro – Trelleborg | X | 3.40 | 1 : 1 WON |
25.06.2024 | Brazil – Costa Rica | X | 9.00 | 0 : 0 WON |
26.06.2024 | Keflavik – Njardvik | X | 3.80 | 1 : 1 WON |
27.06.2024 | Venezuela – Mexico | 1 | 3.80 | 1 : 0 WON |
28.06.2024 | Tammeka – Kalju | X | 3.80 | 1 : 1 WON |
29.06.2024 | Switzerland – Italy | 1 | 3.25 | 2 : 0 WON |
30.06.2024 | Avai – Amazonas | X | 3.30 | 1 : 1 WON |
ARCHIVE MAY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.05.2024 | Hlucin – Zlinsko | X | 3.75 | 3 : 3 WON |
02.05.2024 | Marseille – Atalanta | X | 3.30 | 1 : 1 WON |
03.05.2024 | Nykobing – Esbjerg | 1 | 7.50 | 2 : 1 WON |
04.05.2024 | SJK – KuPS | X | 3.10 | 1 : 1 WON |
05.05.2024 | Petrolul – Otelul | 1 | 2.70 | 2 : 1 WON |
06.05.2024 | Botev Plovdiv – CSKA 1948 Sofia | X | 3.75 | 0 : 0 WON |
07.05.2024 | Taranto – Latina | X | 3.10 | 0 : 0 WON |
08.05.2024 | Vikingur – AB Argir | X | 12.00 | 0 : 0 WON |
09.05.2024 | Greater Tomorrow – Steve Biko | X | 2.75 | 0 : 0 WON |
10.05.2024 | Liefering – First Vienna | 2 | 3.10 | 0 : 1 WON |
11.05.2024 | Boluspor – Corum | 1 | 2.50 | 2 : 1 WON |
12.05.2024 | Norrby – Lunds | 2 | 3.00 | 0 : 3 WON |
13.05.2024 | NAC Breda – Roda | 1 | 2.30 | 3 : 1 WON |
14.05.2024 | Wallidan – Team Rhino | 1 | 3.00 | 3 : 0 WON |
15.05.2024 | AC Carpi – Pianese | X | 3.20 | 1 : 1 WON |
16.05.2024 | Valerenga – Kongsvinger | 2 | 3.50 | 0 : 2 WON |
17.05.2024 | Angers – Dunkerque | X | 4.30 | 0 : 0 WON |
18.05.2024 | Tenerife – Amorebieta | 2 | 4.00 | 0 : 1 WON |
19.05.2024 | Heracles – Sittard | X | 3.70 | 0 : 0 WON |
20.05.2024 | Vindbjart – Sola | 1 | 2.00 | 1 : 0 WON |
21.05.2024 | Fram – Akranes | X | 3.60 | 1 : 1 WON |
22.05.2024 | Egersund – Levanger | X | 3.40 | 2 : 2 WON |
23.05.2024 | Zamalek – Future FC | X | 3.10 | 1 : 1 WON |
24.05.2024 | Shamrock Rovers – Shelbourne | 2 | 4.75 | 1 : 1 WON |
25.05.2024 | AC Milan – Salernitana | X | 9.00 | 3 : 3 WON |
26.05.2024 | Atalanta – Torino | 1 | 2.35 | 3 : 0 WON |
27.05.2024 | Dusseldorf – Bochum | 2 | 3.40 | 0 : 3 WON |
28.05.2024 | NAC Breda – Excelsior | 1 | 2.40 | 6 : 2 WON |
29.05.2024 | Olympiacos Piraeus – Fiorentina | X | 3.40 | 0 : 0 WON |
30.05.2024 | Gauthiod – Grebbestad | 1 | 2.90 | 3 : 2 WON |
31.05.2024 | Lyn – Mjondalen | X | 3.90 | 1 : 1 WON |
ARCHIVE APRIL 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.04.2024 | Silkeborg – Aarhus | X | 3.20 | 2 : 2 WON |
02.04.2024 | Catania – Padova | 1 | 2.90 | 3 : 2 WON |
03.04.2024 | Heerenveen – Twente | X | 4.20 | 3 : 3 WON |
04.04.2024 | Salzburg – Sturm Graz | 2 | 5.50 | 3 : 4 WON |
05.04.2024 | Lyngby – Odense | X | 3.60 | 0 : 0 WON |
06.04.2024 | FC Koln – Bochum | 1 | 2.30 | 2 : 1 WON |
07.04.2024 | KA Akureyri – Kopavogur | X | 4.50 | 1 : 1 WON |
08.04.2024 | Sochaux – Nancy | 1 | 2.20 | 4 : 1 WON |
09.04.2024 | Charlton – Wigan | X | 3.25 | 2 : 2 WON |
10.04.2024 | O. Ljubljana – Radomlje | X | 4.40 | 2 : 2 WON |
11.04.2024 | Zamalek – Al Ittihad | 1 | 2.00 | 3 : 0 WON |
12.04.2024 | Augsburg – Union Berlin | 1 | 2.10 | 2 : 0 WON |
13.04.2024 | Bournemouth – Manchester Utd | X | 4.00 | 2 : 2 WON |
14.04.2024 | Napoli – Frosinone | X | 5.50 | 2 : 2 WON |
15.04.2024 | Moss – Mannheim | 1 | 2.45 | 2 : 1 WON |
16.04.2024 | Ards – Ballyclare | 2 | 2.50 | 1 : 2 WON |
17.04.2024 | O. Ljubljana – Maribor | 2 | 3.00 | 1 : 2 WON |
18.04.2024 | Domzale – Koper | 1 | 2.85 | 1 : 0 WON |
19.04.2024 | Stocksund – Vasalund | X | 4.35 | 0 : 0 WON |
20.04.2024 | Stranraer – Dumbarton | X | 3.60 | 0 : 0 WON |
21.04.2024 | Mannheim – RW Essen | 2 | 3.30 | 0 : 2 WON |
22.04.2024 | Septemvri Sofia – Dunav Ruse | 2 | 6.00 | 1 : 2 WON |
23.04.2024 | Xamax – Wil | X | 3.15 | 2 : 2 WON |
24.04.2024 | SK Rapid – Sturm Graz | 2 | 2.10 | 1 : 3 WON |
25.04.2024 | Mura – Rogaska | X | 3.30 | 2 : 2 WON |
26.04.2024 | Bochum – Hoffenheim | 1 | 2.10 | 3 : 2 WON |
27.04.2024 | Lincoln – Portsmouth | 2 | 3.90 | 0 : 2 WON |
28.04.2024 | Narva – Paide | X | 6.00 | 1 : 1 WON |
29.04.2024 | Petrolul – FC Botosani | 2 | 3.20 | 1 : 2 WON |
30.04.2024 | Rodina Moscow – Tyumen | X | 3.70 | 1 : 1 WON |
ARCHIVE MARCH 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.03.2024 | Freiburg – Bayern Munich | X | 5.00 | 2 : 2 WON |
02.03.2024 | Brentford – Chelsea | X | 3.60 | 2 : 2 WON |
03.03.2024 | Napoli – Juventus | 1 | 2.25 | 2 : 1 WON |
04.03.2024 | Aveley – Yeovil | X | 3.20 | 0 : 0 WON |
05.03.2024 | Cheltenham – Chalton | 2 | 3.00 | 1 : 3 WON |
06.03.2024 | Novara – Renate | X | 2.90 | 1 : 1 WON |
07.03.2024 | Freiburg – West Ham | 1 | 2.70 | 1 : 0 WON |
08.03.2024 | Napoli – Torino | X | 3.75 | 1 : 1 WON |
09.03.2024 | Cadiz CF – Atl. Madrid | 1 | 4.50 | 2 : 0 WON |
10.03.2024 | Lille – Renes | X | 3.40 | 2 : 2 WON |
11.03.2024 | Renate – Pro Sesto | 2 | 4.10 | 0 : 1 WON |
12.03.2024 | Shrewsbury – Exeter | 2 | 2.75 | 0 : 3 WON |
13.03.2024 | Cray Wanderers – Potters Bar | 2 | 3.00 | 1 : 2 WON |
14.03.2024 | Salford – Stockport Country | X | 3.60 | 2 : 2 WON |
15.03.2024 | Empoli – Bologna | 2 | 2.10 | 0 : 1 WON |
16.03.2024 | Frosinone – Lazio | 2 | 2.20 | 2 : 3 WON |
17.03.2024 | Inter – Napoli | X | 4.20 | 1 : 1 WON |
18.03.2024 | Fortaleza – America de Cali | X | 3.25 | 0 : 0 WON |
19.03.2024 | Blyth – Buxton | 1 | 3.10 | 3 : 2 WON |
20.03.2024 | Wealdstone – Bromley | 2 | 2.10 | 0 : 1 WON |
21.03.2024 | Huarte – Beti Onak | 2 | 3.00 | 0 : 1 WON |
22.03.2024 | Favoritner – Kremser | 1 | 3.60 | 1 : 0 WON |
23.03.2024 | Bromley – York City | 2 | 4.00 | 0 : 2 WON |
24.03.2024 | Lionderzeel – Diegem | 2 | 2.50 | 2 : 5 WON |
25.03.2024 | Grotta – Vestri | 1 | 3.30 | 3 : 0 WON |
26.03.2024 | Whitby – FC United | 2 | 3.10 | 1 : 2 WON |
27.03.2024 | Laferrere – Flandria | X | 3.00 | 1 : 1 WON |
28.03.2024 | Kematen – Telfs | 1 | 2.40 | 2 : 1 WON |
29.03.2024 | Cadiz CF – Granada CF | 1 | 2.00 | 1 : 0 WON |
30.03.2024 | Anderlecht – Antwerp | 1 | 2.40 | 1 : 0 WON |
31.03.2024 | Nice – Nantes | 2 | 5.00 | 1 : 2 WON |
ARCHIVE FEBRUARY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.02.2024 | St. Truiden – Gent | 1 | 3.25 | 4 : 1 WON |
02.02.2024 | Jaco – Marineros PFC | X | 4.90 | 1 : 1 WON |
03.02.2024 | Empoli – Genoa | X | 2.90 | 0 : 0 WON |
04.02.2024 | Brest – Nice | X | 3.00 | 0 : 0 WON |
05.02.2024 | Vasas – Szeged | X | 3.60 | 0 : 0 WON |
06.02.2024 | Exeter – Peterborough | 1 | 3.60 | 2 : 1 WON |
07.02.2024 | Aston Villa – Chelsea | 2 | 3.30 | 1 : 3 WON |
08.02.2024 | Castanhal – Caete | 2 | 3.50 | 2 : 3 WON |
09.02.2024 | Marseille – Metz | X | 4.75 | 1 : 1 WON |
10.02.2024 | Cagliari – Lazio | 2 | 2.10 | 1 : 3 WON |
11.02.2024 | Aston Villa – Manchester Utd | 2 | 3.10 | 1 : 2 WON |
12.02.2024 | Almeria – Ath Bilbao | X | 3.60 | 0 : 0 WON |
13.02.2024 | Norwich – Watford | 1 | 2.10 | 4 : 2 WON |
14.02.2024 | Latina – Catania | 1 | 3.10 | 1 : 0 WON |
15.02.2024 | Molde – Legia | 1 | 2.10 | 3 : 2 WON |
16.02.2024 | West Brom – Southampton | 2 | 2.25 | 0 : 2 WON |
17.02.2024 | Wolfsburg – Dortmund | X | 4.00 | 1 : 1 WON |
18.02.2024 | Reims – Lens | X | 3.25 | 1 : 1 WON |
19.02.2024 | Amiens – Dordeaux | X | 3.00 | 1 : 1 WON |
20.02.2024 | Cambridge Utd – Bolton | 2 | 2.40 | 1 : 2 WON |
21.02.2024 | Waregem 2 – Ninove | 1 | 3.35 | 3 : 1 WON |
22.02.2024 | Toulouse – Benfice | X | 3.60 | 0 : 0 WON |
23.02.2024 | Leeds – Leicester | 1 | 2.10 | 3 : 1 WON |
24.02.2024 | Salernitana – Monza | 2 | 2.30 | 0 : 2 WON |
25.02.2024 | Cagliari – Napoli | X | 3.80 | 1 : 1 WON |
26.02.2024 | Foggia – Crotone | 1 | 3.00 | 2 : 1 WON |
27.02.2024 | Port Vale – Fleetwood | X | 3.30 | 2 : 2 WON |
28.02.2024 | Slavia Prague – Sparta Prague | X | 3.30 | 2 : 2 WON |
29.02.2024 | Smouha – Future FC | X | 2.75 | 1 : 1 WON |
ARCHIVE JANUARY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.01.2024 | Buxton – Alfreton | 2 | 2.75 | 1 : 2 WON |
02.01.2024 | Hibernian – Mothernwell | X | 3.40 | 2 : 2 WON |
03.01.2024 | Teruel – Cultural Leonesa | X | 3.10 | 0 : 0 WON |
04.01.2024 | Atromitos – Kifisias | 1 | 2.20 | 3 : 0 WON |
05.01.2024 | Nuneaton – Hitchin | X | 3.30 | 2 : 2 WON |
06.01.2024 | Exeter – Carlisle | 1 | 2.10 | 2 : 1 WON |
07.01.2024 | Brindisi – Potenza | 2 | 2.75 | 0 : 4 WON |
08.01.2024 | Future FC – AI Ittihad | 2 | 2.50 | 0 : 1 WON |
09.01.2024 | Bath – Slough | 2 | 2.65 | 1 : 2 WON |
10.01.2024 | Vizela – Arouca | 1 | 3.10 | 1 : 0 WON |
11.01.2024 | Etoile Filante – Bobo-Dioulasso | 2 | 3.65 | 0 : 1 WON |
12.01.2024 | Le Mans – Niort | 2 | 2.35 | 0 : 2 WON |
13.01.2024 | Preston – Bristol City | 1 | 2.55 | 2 : 0 WON |
14.01.2024 | Nantes – Clermont | 2 | 3.80 | 1 : 2 WON |
15.01.2024 | Cameroon – Guinea | X | 2.80 | 1 : 1 WON |
16.01.2024 | Horsham FC – Enfield Town | X | 3.70 | 1 : 1 WON |
17.01.2024 | Everton – Crystal Palace | 1 | 2.00 | 1 : 0 WON |
18.01.2024 | Egypt – Ghana | X | 2.80 | 2 : 2 WON |
19.01.2024 | Sunderland – Hull | 2 | 4.35 | 0 : 1 WON |
20.01.2024 | Heracle – FC Volendam | X | 4.00 | 1 : 1 WON |
21.01.2024 | Empoli – Monza | 1 | 2.60 | 3 : 0 WON |
22.01.2024 | Leicester – Ipswich | X | 3.60 | 1 : 1 WON |
23.01.2024 | Charlton – Northampton | 2 | 4.20 | 2 : 3 WON |
24.01.2024 | Boreham Wood – Eastleigh | X | 4.00 | 4 : 4 WON |
25.01.2024 | Kyrgyzstan – Oman | X | 4.75 | 1 : 1 WON |
26.01.2024 | Zwolle – Vitesse | 1 | 2.15 | 1 : 0 WON |
27.01.2024 | AC Milan – Bologna | X | 3.50 | 2 : 2 WON |
28.01.2024 | Fiorentina – Inter | 2 | 2.00 | 0 : 1 WON |
29.01.2024 | Avellino – Sorrento | 2 | 7.00 | 0 : 1 WON |
30.01.2024 | Luton – Brighton | 1 | 4.00 | 4 : 0 WON |
31.01.2024 | Charleroi – Eupen | 1 | 2.00 | 1 : 0 WON |
ARCHIVE DECEMBER 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2023 | Velez Mostar – FK Sarajevo | 1 | 2.30 | 1 : 0 WON |
